<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash &#124; Retrospective</title>
	<atom:link href="http://www.yapiodesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yapiodesign.com/blog</link>
	<description>Flash tidbits, struggles, revelations, and teaching</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>DRM &#8212; okay for video, but it wasn&#8217;t for music</title>
		<link>http://www.yapiodesign.com/blog/2010/08/19/drm-okay-for-video-but-it-wasnt-for-music/</link>
		<comments>http://www.yapiodesign.com/blog/2010/08/19/drm-okay-for-video-but-it-wasnt-for-music/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:51:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=234</guid>
		<description><![CDATA[Just a quick thought that came to mind while reading some of the HTML5 vs Flash banter. One of the big pluses of Flash video is DRM. HTML5 doesn&#8217;t support DRM. But wasn&#8217;t it just a few years ago we were shouting down with DRM for mp3s? People were pissed they were buying music from ]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought that came to mind while reading some of the HTML5 vs Flash banter.   One of the big pluses of Flash video is DRM. HTML5 doesn&#8217;t support DRM.  But wasn&#8217;t it just a few years ago we were shouting down with DRM for mp3s?  People were pissed they were buying music from iTunes but it only worked on iPods &amp; iPhones.</p>
<p>So the RIAA is evil for enforcing DRM in our music and we revolt against that, but we bash HTML5 for not supporting DRM to protect the networks and MPAA?    Maybe we should start pushing for no DRM on video as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2010/08/19/drm-okay-for-video-but-it-wasnt-for-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArsTechnica weighs in on Oracle&#8217;s Java lawsuit</title>
		<link>http://www.yapiodesign.com/blog/2010/08/15/arstechnica-weighs-in-on-oracles-java-lawsuit/</link>
		<comments>http://www.yapiodesign.com/blog/2010/08/15/arstechnica-weighs-in-on-oracles-java-lawsuit/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:38:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=236</guid>
		<description><![CDATA[I always enjoy reading ArsTechnica.  Maybe just me, but always find their articles even keeled.   They provide their input on the Oracle Java lawsuit against Google over Android and the Dalvik VM. Link: http://arstechnica.com/open-source/news/2010/08/oracles-java-lawsuit-undermines-its-open-source-credibility.ars This could represent a good chance for HP and its newly acquired WebOS technology from Palm.  The Oracle lawsuit will at ]]></description>
			<content:encoded><![CDATA[<p>I always enjoy reading ArsTechnica.  Maybe just me, but always find their articles even keeled.   They provide their input on the Oracle Java lawsuit against Google over Android and the Dalvik VM.</p>
<p>Link: <a href="http://arstechnica.com/open-source/news/2010/08/oracles-java-lawsuit-undermines-its-open-source-credibility.ars">http://arstechnica.com/open-source/news/2010/08/oracles-java-lawsuit-undermines-its-open-source-credibility.ars</a></p>
<p>This could represent a good chance for HP and its newly acquired WebOS technology from Palm.  The Oracle lawsuit will at least in the near term make Android adopters pause and think first.  WebOS could be a good alternative, IF (big IF here), IF&#8230; HP can move quickly.  Not something they are known for.</p>
<p>And of course, there is also the ongoing rumor of Apple having a Verizon phone as well.   Should make for an interesting future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2010/08/15/arstechnica-weighs-in-on-oracles-java-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, and the lack of blogging</title>
		<link>http://www.yapiodesign.com/blog/2010/05/13/twitter-and-the-lack-of-blogging/</link>
		<comments>http://www.yapiodesign.com/blog/2010/05/13/twitter-and-the-lack-of-blogging/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:14:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=232</guid>
		<description><![CDATA[Serious lack of updates to my blog. Â Seems like Twitter &#38; Facebook has become the choice of communication. My blog has fallen way behind. Easier to follow me via the Las Vegas Adobe User Group Facebook page at http://www.facebook.com/group.php?gid=114846021888894 or via twitter at http://twitter.com/yapiodesign]]></description>
			<content:encoded><![CDATA[<p>Serious lack of updates to my blog. Â Seems like Twitter &amp; Facebook has become the choice of communication. My blog has fallen way behind.  Easier to follow me via the Las Vegas Adobe User Group Facebook page at  <a href="http://www.facebook.com/group.php?gid=114846021888894">http://www.facebook.com/group.php?gid=114846021888894</a> or via twitter at <a href="http://twitter.com/yapiodesign/">http://twitter.com/yapiodesign/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2010/05/13/twitter-and-the-lack-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS4 Library Panel Preview Bug</title>
		<link>http://www.yapiodesign.com/blog/2009/08/11/flash-cs4-library-panel-preview-bug/</link>
		<comments>http://www.yapiodesign.com/blog/2009/08/11/flash-cs4-library-panel-preview-bug/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:42:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=227</guid>
		<description><![CDATA[Found a bug in Flash CS4 when you stretch the width of the Library panel too wide and the library item preview stops displaying. Â Attached a video to see this in action. I&#8217;ve replicated this across 3 different Macs running CS4, so not sure if it affects Flash CS4 on Windows or not]]></description>
			<content:encoded><![CDATA[<p>Found a bug in Flash CS4 when you stretch the width of the Library panel too wide and the library item preview stops displaying. Â Attached a video to see this in action. I&#8217;ve replicated this across 3 different Macs running CS4, so not sure if it affects Flash CS4 on Windows or not.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ry7FAAGvI-8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="340" src="http://www.youtube.com/v/Ry7FAAGvI-8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/08/11/flash-cs4-library-panel-preview-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YAFMAGHC &#8211; Yet Another Free Mac App Great Hits Collection</title>
		<link>http://www.yapiodesign.com/blog/2009/05/28/yafmaghc-yet-another-free-mac-app-great-hits-collection/</link>
		<comments>http://www.yapiodesign.com/blog/2009/05/28/yafmaghc-yet-another-free-mac-app-great-hits-collection/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:40:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=225</guid>
		<description><![CDATA[I&#8217;ve seen hundreds of these lists over the last few years, but I was cleaning up my bookmarks today and going through all stuff I bookmarked and tried out over the years.Â This is a list of Mac utlities that I use all the time and are free.Â Definitely not a list of all great ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen hundreds of these lists over the last few years, but I was cleaning up my bookmarks today and going through all stuff I bookmarked and tried out over the years.Â  This is a list of Mac utlities that I use all the time and are free.Â  Definitely not a list of all great apps out there, but just a list of what I use regularly.</p>
<p><a href="http://adium.im/">Adium</a>: The best IM client on Mac.Â  The only downside is that it doesnâ€™t support video, but it supports nearly every IM platform out there.</p>
<p><a href="https://www.getdropbox.com/home">DropBox</a> : Not really an app in the traditional sense (and available on Win &amp; Linux), but 2 gigs of free storage that is sync&#8217;d to the cloud, provides revisioning, sharing between peers, and has proven to irreplaceable for me as I work from both a laptop and desktop, or from an office (contracting) or at home.</p>
<p><a href="http://www.linotype.com/fontexplorerX">Linotype FontExplorer X</a>: Manage your fonts.Â  They&#8217;ve kinda hidden away the free version, but its the bottom link on the download page.</p>
<p><a href="http://www.mamp.info/en/index.html">MAMP</a>: 1-click solution for running Apache, MySQL &amp; PHP locally for testing.</p>
<p><a href="http://www.blacktree.com/">QuickSilver:</a> More than an app launcher.Â  Not be actively developed anymore.Â  Some have recommended <a href="http://www.obdev.at/products/launchbar/index.html">Launchbar</a> (not free though).Â  If QS stops working once Snow Leopard comes out, I may have to pay for Launchbar.</p>
<p><a href="http://metaquark.de/appfresh/">AppFresh</a>:Â  checks all the installed apps, preference panes, plugins, etc on your Mac and checks to see if there are newer versions out there.Â  It will even download and install those updates.</p>
<p><a href="http://www.bombich.com/software/index.html">Carbon Copy Cloner:</a> Great utilty for cloning, syncing, and backing up your drives.Â  I just used it recently for cloning my 250 gig startup drive onto a newer 1.5TB drive.</p>
<p><a href="http://chmox.sourceforge.net/">Chmox</a>:Â  CHM viewer.</p>
<p><a href="http://www.sopht.jp/cleanarchiver/">CleanArchiver</a>:Â  On the surface, just another archive utility, but it strips out the .DS_Store and custom icons from your archive file.Â  I use this a lot when sending files to clients who I know are on PC.Â  Opening a Mac .zip file on PC can be confusing when looking at all the extra files.</p>
<p><a href="http://www.manytricks.com/namemangler/">Name Mangler</a>: Awesome utility for doing batch renaming of files.Â  Has tons of options, and can use RegEx.</p>
<p><a href="http://wakaba.c3.cx/s/apps/unarchiver.html">The Unarchiver</a>:Â  Far more capable decompression tool that Apples built-in tool and has handled zips in the past that just refuse to decompress under Apples utility .Â  Handles nearly every file format out there.</p>
<p><a href="http://wakaba.c3.cx/s/apps/xee.html">Xee</a>:Â Â  Fast image viewer and browser.</p>
<p><a href="http://timesoftware.free.fr/timemachineeditor/">TimeMachineEditor</a>:Â  Change the default 1 hour backup interval for Time Machine.</p>
<p><a href="http://zevrix.com/visibility.php">Visibility</a>: App for viewing and hiding invisible files in OSX.Â  Handy when working on files like .htaccess or .profileÂ  while using GUI apps.</p>
<p><a href="http://www.loganrockmore.com/MailUnreadMenu/">Mail Unread Menu</a>:Â  I use a lot of rules and folders in Mail.Â  The Mail icon in the dock only shows the unread emails in your Inbox.Â  Mail Unread Menu provides a customizable menu bar icon that can show any collection of folders in your Mail app.</p>
<p><a href="http://perian.org/">Perian</a>: Gives Quicktime the ability to play nearly ever video format out there.</p>
<p><a href="http://www.islayer.com/apps/istatmenus/">iStat Menus</a>: Great menu bar item for monitoring all aspects of your system from cpu usage, memory, bandwidth, hard drive usage, and much more.</p>
<p>QuickLook:Â  Not enough people know about or use QuickLook.Â  Its built into the Mac OS 10.5 and is awesome. If you don&#8217;t know what it is, find out about it <a href="http://www.apple.com/macosx/features/quicklook.html">here</a>. Now the reason I mention QuickLook is because it is extensible and people have written a lot of great plugins for it.Â  Two sites that I find great plugins at are: <a href="http://www.quicklookplugins.com/">QuickLook Plugins</a> web site &amp; <a href="http://www.qlplugins.com/">QLplugins </a>web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/05/28/yafmaghc-yet-another-free-mac-app-great-hits-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Flash Catalyst Replace the Flash IDE?</title>
		<link>http://www.yapiodesign.com/blog/2009/02/23/could-flash-catalyst-replace-the-flash-ide/</link>
		<comments>http://www.yapiodesign.com/blog/2009/02/23/could-flash-catalyst-replace-the-flash-ide/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:54:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=208</guid>
		<description><![CDATA[Flash Catalyst isn&#8217;t even in public beta yet, but based on the potential I see with the preview release handed out at Adobe MAX, I could see Flash Catalyst replace the Flash IDE eventually. Now currently, FC is being billed as a tool for interation designers for creating UI mockups to use for wireframing, adding ]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-212 alignleft" style="margin: 5px;" title="Flash Catalyst Logo" src="http://www.yapiodesign.com/blog/wp-content/uploads/2009/02/120608-0011-adobethermo21-150x150.png" alt="Flash Catalyst Logo" width="105" height="105" /></p>
<p>Flash Catalyst isn&#8217;t even in public beta yet, but based on the potential I see with the preview release handed out at Adobe MAX, I could see Flash Catalyst replace the Flash IDE <em>eventually</em>.</p>
<p>Now currently, FC is being billed as a tool for interation designers for creating UI mockups to use for wireframing, adding interactivity to your AI, PSD or FW files, getting client sign-off and handing off to your developer.Â  The big goal is that behind the scenes, FC isÂ  built on Eclipse and actually is building a Flex Project file (FXP actually) to take into Flex Builder and wire up to live data.Â  Talking this idea over with others, I&#8217;ve heard some same that isn&#8217;t the focus of Flash Catalyst or its not intended for that, yada yada.Â Â  But when FutureSplash hit the market, who thought we&#8217;d be building web applications with it eventually?</p>
<p>Looking very briefly at both Flash CS4 and Flash Catalyst while wearing the &#8220;designer hat&#8221; , in both tools I can draw, import from existing Photoshop, Illustrator, and Fireworks files, animate using the more intuitive After Effects-like timeline ,Â  add interactivity via built-in features/behaviours and even go &#8220;behind the scenes&#8221; and add more advanced interactivity via ActionScript.Â  I can easily see users looking at FC to build what they currently use Flash IDE for.Â  Even Adobe&#8217;s own marketing on the <a href="http://labs.adobe.com/technologies/flashcatalyst/">FC site</a> states &#8220;<em>Flash Catalyst can output a finished Flash SWF or AIR application thatâ€™s ready to publish on the web.</em>&#8221;</p>
<p>Ok.Â  so Flash Catalyst 1.0 won&#8217;t kill off Flash CS4, but given a bit of work and some tools we haven&#8217;t seen yet, and the desire by Adobe, I could easily see FC 1.5 or 2.0 replace the Flash IDE and for the record, I see that as a good thing.Â Â  Here are the PRO&#8217;s for killing off the Flash IDE in favor of Flash Catalyst 2.0</p>
<ol>
<li>The Flash IDE has a horrible ActionScript editor.Â  We complain about it all the time, and I&#8217;m not convinced that Adobe wants to fix it.Â  Seems like a lot of Flashers jump into Flex for the code editor first, and then play with the Flex SDK later on.</li>
<li>No longer held back by the Flash .FLA file type.Â Â  The .FLA blows.Â  Every new version of Flash creates a new FLA that isn&#8217;t backwards compatible.Â  Its not efficient when working with a team who uses SVN (can&#8217;t be diffed).</li>
<li>Finally on a level playing field with the &#8220;Flex guys&#8221;.Â Â  Under the hood, we&#8217;d be using the same tool, same code base, same components and would have a shared project file. No longer feeling slighted because one or the other got tools that the other didn&#8217;t.</li>
</ol>
<p>So for this to happen, a lot of work would need to happen to Flash Catalyst to make it compete with the Flash IDE.Â  First off, we&#8217;d need more drawing tools.Â  The preview release of Flash Catalyst from Adobe MAX only had the bare minimum of tools, and I would image Adobe is hard at work on a lot more drawing tools.Â Â  We&#8217;d also need a Motion Editor for Flash Catalyst, along with the 3d and IK tools that the Flash IDE has.Â Â  There are more items that would be required but those are the essentials to bring Flash Catalyst on par with the current Flash IDE.Â  Its something that I think is very achievable by Adobe.Â Â  And maybe&#8230; its something they are planning as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/02/23/could-flash-catalyst-replace-the-flash-ide/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Flex Builder/Eclipse MXML/AS3 Source Formatter</title>
		<link>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/</link>
		<comments>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:18:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=206</guid>
		<description><![CDATA[Way back in April, I had been looking for an Eclipse plugin to format MXML and came up blank.Â Â Today I found one (thanks to Digital Media Minute) and it works great.Â I just used to clean up some old code of mine, plus reformat some code I inherited from another developer. Flex Formatter:Â ]]></description>
			<content:encoded><![CDATA[<p>Way back in <a href="http://www.yapiodesign.com/blog/2008/04/">April</a>, I had been looking for an Eclipse plugin to format MXML and came up blank.Â Â  Today I found one (thanks to <a href="http://www.digitalmediaminute.com/" target="_blank">Digital Media Minute</a>) and it works great.Â  I just used to clean up some old code of mine, plus reformat some code I inherited from another developer.</p>
<p><strong>Flex Formatter</strong>:Â Â  <a href="http://flexformatter.sourceforge.net/" target="_blank">http://flexformatter.sourceforge.net/</a> Download the .jar file and place in your Flex Builder or Eclipse plugins folder and restart FB or Eclipse.Â Â  There is a pretty extensive configuration panel that you can use to modify the formatting to your standards (Window &gt; Preferences &gt; Flex Formatter).Â  Additional information on the formatting options is here: <a href="http://sourceforge.net/docman/display_doc.php?docid=137421&amp;group_id=248408" target="_blank">http://sourceforge.net/docman/display_doc.php?docid=137421&amp;group_id=248408</a>.Â  You can also import/export your settings so you can share with your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXG Complex Rectangle Experiment</title>
		<link>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/</link>
		<comments>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:53:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=194</guid>
		<description><![CDATA[I&#8217;m a bit late to the party, but started really looking at Flex4 this week &#8230; FXG in particular.Â I looked over the few basic FXG Shapes (Rect, Ellipsis, and Line) and thought it looked pretty limited.Â I had used Degrafa on a few projects and really got used to the Round Rectangle Complex and ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit late to the party, but started really looking at Flex4 this week &#8230; <a href="http://opensource.adobe.com/wiki/display/flexsdk/FXG+1.0+Specification">FXG</a> in particular.Â  I looked over the few basic FXG Shapes (Rect, Ellipsis, and Line) and thought it looked pretty limited.Â  I had used <a href="http://degrafa.org/">Degrafa</a> on a few projects and really got used to the Round Rectangle Complex and the ability to set each rectangle corner with a different radius.Â Â  The FXG Rect has the ability to set corner radius, but its every corner and lacks the the control.Â Â  So&#8230; i figured with FXG the new standard for Adobe, I&#8217;d look at how hard it would be to create a custom FXG class.</p>
<p>Well, not too hard at all.Â Â  I started by looking at the Rect class in Flex, and then had to hunt around for simulate Cubic Beziers using the curveTo method (Thanks Senocular for that answer).</p>
<p>If you want to play around with it (requires Flash Player 10):Â  <a href="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/srcview/index.html" target="_blank">View Source</a></p>
<p><object width="400" height="300" data="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/FXG_Sample01.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/FXG_Sample01.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS4 3d rotation &#8211; ever changing Z and 3d coordinates</title>
		<link>http://www.yapiodesign.com/blog/2008/12/29/flash-cs4-3d-rotation-ever-changing-z-and-3d-coordinates/</link>
		<comments>http://www.yapiodesign.com/blog/2008/12/29/flash-cs4-3d-rotation-ever-changing-z-and-3d-coordinates/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:24:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=180</guid>
		<description><![CDATA[Up until today, I haven&#8217;t had much time to play with Flash CS4&#8242;s new 3d capabilities except some basic code examples.Â Today, I played around in the IDE and was trying to work with the 3d tools. I have to admit I&#8217;m a bit puzzled about the Z axis in Flash CS4 and how Flash ]]></description>
			<content:encoded><![CDATA[<p>Up until today, I haven&#8217;t had much time to play with Flash CS4&#8242;s new 3d capabilities except some basic code examples.Â  Today, I played around in the IDE and was trying to work with the 3d tools.</p>
<p>I have to admit I&#8217;m a bit puzzled about the Z axis in Flash CS4 and how Flash chooses to rotate an object.Â  I was toying around with some animations just visually and then tried to set up some objects there were pointing in a particular direction and was running into issues.Â Â  The Z coordinates were changing while I was rotating the object.Â  It took a few minutes for me to figure out what was going on (I wasn&#8217;t my normal sharp self &#8211; haa haa).Â  The 3d rotation tool was always picking the center of my object to rotate around, instead of the registration point.Â Â  I guess I never noticed that its that same way for 2d transforms as well.Â Â  Of course, my limited experiments using just code of course using rotationY, rotationX, and rotationZ only rotate around the registration point. Â  I spent all these years forcing myself to work with 0,0 as a registation point because it was easier when working when working with dynamicaly sized objects and loading of assets, and it seeems if you want to play with 3d, at least in the IDE, you&#8217;re better off only using a center registration point.Â Â Â Â  It would be nice in a CS4.0.1 update if there was a way to set this as default in the system prefs.Â Â  Maybe a nice little toggle in 3d Center Point?Â  (Hint Hint Adobe)</p>
<p>The other part that is just sort of an annoyance is that the 3d position and view information only shows X,Y and Z coordinates but you have to get X,Y,Z rotation from the transform panel.Â  I know the Transform panel is where rotation has always been, but if you are going through the hassle of redoing the interface, it seems fairly logical to maybe cluster these pieces together finally.</p>
<p>I don&#8217;t want this to sound like I&#8217;m only complaining.Â  I really love Flash CS4.Â  Years ago, I dreamed of an After Effects timeline in Flash.Â  Seems like only yesterday that I was dreaming of what Flash CS4 was to become (<a href="http://www.yapiodesign.com/blog/2005/12/05/adobe-and-macromedia-return-of-livemotion/" target="_blank">Dec 2005:Â  Return of LiveMotion</a>). Just need that motion vector Blur and I&#8217;ll be 3 for 3.</p>
<p><img class="alignleft" title="Flash CS4 Z" src="http://farm4.static.flickr.com/3098/3148874577_96c37a8017.jpg" alt="" width="500" height="269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/12/29/flash-cs4-3d-rotation-ever-changing-z-and-3d-coordinates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus Issue: Exiting Fullscreen Flash on Mac</title>
		<link>http://www.yapiodesign.com/blog/2008/12/22/focus-issue-exiting-fullscreen-flash-on-mac/</link>
		<comments>http://www.yapiodesign.com/blog/2008/12/22/focus-issue-exiting-fullscreen-flash-on-mac/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:26:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=174</guid>
		<description><![CDATA[Not sure how I&#8217;ve never noticed this, but when existing fullscreen flash video, focus isn&#8217;t returned to the original HTML page.Â If you notice in the screenshots (probably way too large for this purpose), prior to clicking on the fullscreen button, everything is peachy.Â Â After exiting fullscreen (2nd screenshot), the original window has lost ]]></description>
			<content:encoded><![CDATA[<p>Not sure how I&#8217;ve never noticed this, but when existing fullscreen flash video, focus isn&#8217;t returned to the original HTML page.Â  If you notice in the screenshots (probably way too large for this purpose), prior to clicking on the fullscreen button, everything is peachy.Â Â  After exiting fullscreen (2nd screenshot), the original window has lost focus.Â Â  This isn&#8217;t &#8220;end of the world&#8221; but it leaves the user having to click twice &#8211;and gives the appearance that the app is broken. Â  This appears to be a Mac-only issue and I tested it on two different Mac&#8217;s and on both Firefox 3 and Safari.Â  It worked under WinXP under both Firefox 3 and Internet Explorer.</p>
<p>Is this a bug in the Flash player? or just how it is on Mac?Â Â  I can&#8217;t believe I never noticed it before.Â Â  I haven&#8217;t looked for a workaround yet. I imagine I&#8217;ll need some javascript, but odd that I couldnt&#8217; find much online about it either.</p>
<p>Thoughts?Â  Comments? Suggestions?</p>
<p>[Update 11PM 12/22/08 - I didn't find it in the Adobe Flash Player bugbase, so I logged it --&gt; <a href="https://bugs.adobe.com/jira/browse/FP-1242" target="_blank">LINK</a> ]</p>
<p><img class="alignleft" title="Entering Fullscreen" src="http://farm4.static.flickr.com/3112/3128917065_67d13809e1.jpg" alt="" width="500" height="415" /></p>
<p><img class="alignleft" title="Exiting fullscreen" src="http://farm4.static.flickr.com/3288/3129745128_90451e4ba5.jpg" alt="" width="500" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/12/22/focus-issue-exiting-fullscreen-flash-on-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.490 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 20:44:04 -->
