<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development &#124; Retrospective &#187; Flex</title>
	<atom:link href="http://www.yapiodesign.com/blog/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yapiodesign.com/blog</link>
	<description>Development tidbits, struggles, revelations, and still some Flash</description>
	<lastBuildDate>Thu, 16 Jun 2011 19:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Android UI Components for Flex 4.5</title>
		<link>http://www.yapiodesign.com/blog/2011/05/13/android-ui-components-for-flex-4-5/</link>
		<comments>http://www.yapiodesign.com/blog/2011/05/13/android-ui-components-for-flex-4-5/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:48:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=273</guid>
		<description><![CDATA[Back during the public beta of Flash Builder and Flex 4.5, I realized I was going to need some Android UI components. I wanted the ability to have a stock Android look and feel.  So I went about building my own, and with the release of Flex 4.5 SDK, I&#8217;ve gone back and updated them ]]></description>
			<content:encoded><![CDATA[<p>Back during the public beta of Flash Builder and Flex 4.5, I realized I was going to need some Android UI components. I wanted the ability to have a stock Android look and feel.  So I went about building my own, and with the release of Flex 4.5 SDK, I&#8217;ve gone back and updated them a bit.  Big disclaimer: I built them for my needs, so I didn&#8217;t handle every possibility but I think they are decently robust, and hopefully it will save others some time.  I went ahead and put the component library up on github, along with a sample project using them.  Free free to use them, modify them, etc.   If you find them useful, maybe just send a friendly link my way back to this post.. or leave a comment.  Also, definitely leave comments for me here if you have suggestions or come across a huge bug I may have missed.</p>
<p>Screenshots:</p>
<p><img class="alignleft" src="http://www.yapiodesign.com/github/ui.png" alt="" width="289" height="490" /> <img class="alignnone" src="http://www.yapiodesign.com/github/alert.png" alt="" width="289" height="490" /> <img class="alignnone" src="http://www.yapiodesign.com/github/datepicker.png" alt="" width="288" height="489" /> <img class="alignnone" src="http://www.yapiodesign.com/github/timepicker.png" alt="" width="289" height="490" /> <img class="alignnone" src="http://www.yapiodesign.com/github/optionsmenu.png" alt="" width="288" height="490" /></p>
<p>Github link:  <a href="https://github.com/olsonjj/Flex-4.5-Android-Component-Library">https://github.com/olsonjj/Flex-4.5-Android-Component-Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2011/05/13/android-ui-components-for-flex-4-5/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Flex Builder/Eclipse MXML/AS3 Source Formatter</title>
		<link>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/</link>
		<comments>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:18:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=206</guid>
		<description><![CDATA[Way back in April, I had been looking for an Eclipse plugin to format MXML and came up blank.Â Â Today I found one (thanks to Digital Media Minute) and it works great.Â I just used to clean up some old code of mine, plus reformat some code I inherited from another developer. Flex Formatter:Â ]]></description>
			<content:encoded><![CDATA[<p>Way back in <a href="http://www.yapiodesign.com/blog/2008/04/">April</a>, I had been looking for an Eclipse plugin to format MXML and came up blank.Â Â  Today I found one (thanks to <a href="http://www.digitalmediaminute.com/" target="_blank">Digital Media Minute</a>) and it works great.Â  I just used to clean up some old code of mine, plus reformat some code I inherited from another developer.</p>
<p><strong>Flex Formatter</strong>:Â Â  <a href="http://flexformatter.sourceforge.net/" target="_blank">http://flexformatter.sourceforge.net/</a> Download the .jar file and place in your Flex Builder or Eclipse plugins folder and restart FB or Eclipse.Â Â  There is a pretty extensive configuration panel that you can use to modify the formatting to your standards (Window &gt; Preferences &gt; Flex Formatter).Â  Additional information on the formatting options is here: <a href="http://sourceforge.net/docman/display_doc.php?docid=137421&amp;group_id=248408" target="_blank">http://sourceforge.net/docman/display_doc.php?docid=137421&amp;group_id=248408</a>.Â  You can also import/export your settings so you can share with your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/02/07/flex-buildereclipse-mxmlas3-source-formatter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXG Complex Rectangle Experiment</title>
		<link>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/</link>
		<comments>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:53:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/?p=194</guid>
		<description><![CDATA[I&#8217;m a bit late to the party, but started really looking at Flex4 this week &#8230; FXG in particular.Â I looked over the few basic FXG Shapes (Rect, Ellipsis, and Line) and thought it looked pretty limited.Â I had used Degrafa on a few projects and really got used to the Round Rectangle Complex and ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit late to the party, but started really looking at Flex4 this week &#8230; <a href="http://opensource.adobe.com/wiki/display/flexsdk/FXG+1.0+Specification">FXG</a> in particular.Â  I looked over the few basic FXG Shapes (Rect, Ellipsis, and Line) and thought it looked pretty limited.Â  I had used <a href="http://degrafa.org/">Degrafa</a> on a few projects and really got used to the Round Rectangle Complex and the ability to set each rectangle corner with a different radius.Â Â  The FXG Rect has the ability to set corner radius, but its every corner and lacks the the control.Â Â  So&#8230; i figured with FXG the new standard for Adobe, I&#8217;d look at how hard it would be to create a custom FXG class.</p>
<p>Well, not too hard at all.Â Â  I started by looking at the Rect class in Flex, and then had to hunt around for simulate Cubic Beziers using the curveTo method (Thanks Senocular for that answer).</p>
<p>If you want to play around with it (requires Flash Player 10):Â  <a href="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/srcview/index.html" target="_blank">View Source</a></p>
<p><object width="400" height="300" data="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/FXG_Sample01.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.yapiodesign.com/files/blog/FXG_ComplexRect/FXG_Sample01.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2009/01/28/fxg-complex-rectangle-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up Flex Builders MXML</title>
		<link>http://www.yapiodesign.com/blog/2008/04/08/cleaning-up-flex-builders-mxml/</link>
		<comments>http://www.yapiodesign.com/blog/2008/04/08/cleaning-up-flex-builders-mxml/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:11:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2008/04/08/cleaning-up-flex-builders-mxml/</guid>
		<description><![CDATA[Can anyone recommend a Flex Builder/Eclipse plugin for cleaning up and reformatting MXML within a Flex project?Â]]></description>
			<content:encoded><![CDATA[<p>Can anyone recommend a Flex Builder/Eclipse plugin for cleaning up and reformatting MXML within a Flex project?Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/04/08/cleaning-up-flex-builders-mxml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision 3D 2.0 Workshop &#8211; Las Vegas March 29th &amp; 30th</title>
		<link>http://www.yapiodesign.com/blog/2008/02/10/papervision-3d-20-workshop-las-vegas-march-29th-30th/</link>
		<comments>http://www.yapiodesign.com/blog/2008/02/10/papervision-3d-20-workshop-las-vegas-march-29th-30th/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:35:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2008/02/10/papervision-3d-20-workshop-las-vegas-march-29th-30th/</guid>
		<description><![CDATA[John Grden is heading to Vegas for one of his famous two-day Papervision 3D workshops.Â Â Check out the details here [LINK].Â It&#8217;s going to be held at Alexis Park.Â Its walking distance from the Hard Rock. You can walk to the strip or take one of the free shuttles from the Hard Rock to ]]></description>
			<content:encoded><![CDATA[<p>John Grden is heading to Vegas for one of his famous two-day Papervision 3D workshops.Â Â  Check out the details here [<a href="http://www.richmediainstitute.com/training/papervision_lasvegas/" target="_blank">LINK</a>].Â  It&#8217;s going to be held at Alexis Park.Â  Its walking distance from the Hard Rock. You can walk to the strip or take one of the free shuttles from the Hard Rock to the strip.Â Â  It&#8217;s going to be a blast.Â  Maybe John will have us building a 3d casino or something?Â  <img src='http://www.yapiodesign.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/02/10/papervision-3d-20-workshop-las-vegas-march-29th-30th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminder: Las Vegas Flex 3/AIR Pre-release Tour Jan 24th</title>
		<link>http://www.yapiodesign.com/blog/2008/01/22/reminder-las-vegas-flex-3-and-air-pre-release-tour-jan-24th/</link>
		<comments>http://www.yapiodesign.com/blog/2008/01/22/reminder-las-vegas-flex-3-and-air-pre-release-tour-jan-24th/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:39:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2008/01/22/reminder-las-vegas-flex-3-and-air-pre-release-tour-jan-24th/</guid>
		<description><![CDATA[Please join us for a very special Las Vegas user group and Vegas Flex joint meeting at New Horizons (map) 7:00 PM Thursday January 24th, where our presenter will be Ryan Stewart, Adobeâ€™s Rich Internet Application Evangelist. Our topics will be the features of the upcoming releases of Flex 3 and Adobe AIR. Everyone is ]]></description>
			<content:encoded><![CDATA[<p>Please join us for a very special<a href="http://vegasaug.org/" target="_blank"> Las Vegas user group </a> and <a href="http://vegasflex.org/" target="_blank">Vegas Flex</a> joint meeting at New Horizons (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=New+Horizons+Computer+Learning+Center,+7674+West+Lake+Mead+Blvd,+Las+Vegas,+NV+89128&amp;ie=UTF8&amp;ll=36.196097,-115.26216&amp;spn=0.014511,0.021887&amp;z=16&amp;iwloc=A&amp;om=1" target="_blank">map</a>) 7:00 PM Thursday January 24th, where our presenter will be Ryan Stewart, Adobeâ€™s Rich Internet Application Evangelist.  Our topics will be the features of the upcoming releases of Flex 3 and Adobe AIR.   Everyone is welcome!   Please bring friends and coworkers who might be working with (or interested in working with) Adobe technologies.</p>
<p>Did we mention the schwag giveaway? &#8211; A copy of Adobe CS3 Design Premium and a copy of Flex 3 when it is released. Everyone in attendance will be entered into the raffle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/01/22/reminder-las-vegas-flex-3-and-air-pre-release-tour-jan-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 and AIR Pre-release Tour  (Las Vegas)</title>
		<link>http://www.yapiodesign.com/blog/2008/01/07/flex-3-and-air-pre-release-tour-las-vegas/</link>
		<comments>http://www.yapiodesign.com/blog/2008/01/07/flex-3-and-air-pre-release-tour-las-vegas/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:02:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2008/01/07/flex-3-and-air-pre-release-tour-las-vegas/</guid>
		<description><![CDATA[Please join us for a very special Las Vegas user group Â and Vegas Flex joint meeting at New Horizons (map) where our presenter will be Ryan Stewart, Adobe&#8217;s Rich Internet Application Evangelist.Â Our topics will be the features of the upcoming releases of Flex 3 and Adobe AIR.Â Â Everyone is welcome! Â Please ]]></description>
			<content:encoded><![CDATA[<p>Please join us for a very special<a target="_blank" href="http://vegasaug.org/"> Las Vegas user group </a>Â and <a target="_blank" href="http://vegasflex.org/">Vegas Flex</a> joint meeting at New Horizons (<a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=New+Horizons+Computer+Learning+Center,+7674+West+Lake+Mead+Blvd,+Las+Vegas,+NV+89128&amp;ie=UTF8&amp;ll=36.196097,-115.26216&amp;spn=0.014511,0.021887&amp;z=16&amp;iwloc=A&amp;om=1">map</a>) where our presenter will be Ryan Stewart, Adobe&#8217;s Rich Internet Application Evangelist.Â  Our topics will be the features of the upcoming releases of Flex 3 and Adobe AIR.Â Â  Everyone is welcome! Â  Please bring friends and coworkers who might be working with (or interested in working with) Adobe technologies.</p>
<p>Did we mention the schwag giveaway?Â &#8211; A copy of Adobe CS3 Design Premium and a copy of Flex 3 when it is released. Everyone in attendance will be entered into the raffle.Â </p>
<p>Flex 3 is a feature-packed release, adding new UI components like the advanced datagrid and improved CSS capabilities; powerful tooling additions like refactoring; and extensive testing tools including memory and performance profiling, plus the addition of the automated testing framework to Flex Builder.</p>
<p>Adobe AIR is game-changing in so many ways, extending rich applications to the desktop, enabling access to the local file system, system tray, notifications and much more. Now you can write desktop applications using the same skills that you&#8217;ve been already using to create great web apps including both Flex and AJAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2008/01/07/flex-3-and-air-pre-release-tour-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 beta and AIR beta 2 &#8211; on Labs.Adobe.com now</title>
		<link>http://www.yapiodesign.com/blog/2007/09/30/flex-3-beta-and-air-beta-2-on-labsadobecom-now/</link>
		<comments>http://www.yapiodesign.com/blog/2007/09/30/flex-3-beta-and-air-beta-2-on-labsadobecom-now/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 06:15:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2007/09/30/flex-3-beta-and-air-beta-2-on-labsadobecom-now/</guid>
		<description><![CDATA[Get&#8217;m while they&#8217;re hot.Â The new betas for Flex 3 and AIR are on labs.adobe.com http://labs.adobe.com/technologies/flex/ http://labs.adobe.com/technologies/air]]></description>
			<content:encoded><![CDATA[<p>Get&#8217;m while they&#8217;re hot.Â  The new betas for Flex 3 and AIR are on labs.adobe.com</p>
<p>http://labs.adobe.com/technologies/flex/</p>
<p>http://labs.adobe.com/technologies/air/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2007/09/30/flex-3-beta-and-air-beta-2-on-labsadobecom-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex3 Beta 2 &#8211; Updates</title>
		<link>http://www.yapiodesign.com/blog/2007/09/26/flex3-beta-2-updates/</link>
		<comments>http://www.yapiodesign.com/blog/2007/09/26/flex3-beta-2-updates/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 14:37:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.yapiodesign.com/blog/2007/09/26/flex3-beta-2-updates/</guid>
		<description><![CDATA[Ted Patrick is posting this week on the new features of Flex 3 Beta2, that I would assume is being released during MAX. Today (or actually last night at 1am), Ted posted on the new CRUD feature for Flex Builder 3. Flex Builder 3 Beta 2 has a new feature for generating server side code ]]></description>
			<content:encoded><![CDATA[<p>Ted Patrick is posting this week on the new features of Flex 3 Beta2, that I would assume is being released during MAX.  Today (or actually last night at 1am), Ted posted on the new CRUD feature for Flex Builder 3.</p>
<blockquote><p>Flex Builder 3 Beta 2 has a new feature for generating server side code for data exchange with ASP.NET, PHP, and JAVA. Simply select a database, select the tables you want to edit, and <span style="font-weight: bold">presto</span>, full CRUD, Create, Retrieve, Update, Delete.</p>
<p>Check out more at <a href="http://www.onflex.org/ted/2007/09/flex-3beta-2-crud-wizard-for-aspnet-php.php" target="_blank">http://www.onflex.org/ted/2007/09/flex-3beta-2-crud-wizard-for-aspnet-php.phpÂ </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yapiodesign.com/blog/2007/09/26/flex3-beta-2-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

